Switchblade TURBO
Powerful Portability

Overview
The Switchblade Turbo represents the pinnacle of portable production power. No other platform encloses every facet of your production in a flight ready system, complete with HD and 4K HDMI, SDI, NDI, and POE connections.
Take your production studio wherever your events take you!
Product Features
- Includes vMix 4K or Pro software
- Compact, portable chassis with bag (hard case optional)
- Integrated 17-inch HD monitor
- Powerful Intel processor and NVIDIA graphics
- Up to 12x SDI and HDMI video inputs
- NDI I/O support
- Dual removable SSD bays for extra storage
Available Systems
The Switchblade Turbo is available in several versions to suit varying levels of production complexity. All Turbo models come complete with vMix software, support, and free remote training.
Turbo X Models
Turbo Elite Models
Turbo Elite
$16,995
SKU: SWBS-TURE
- 4-channel 12G-SDI Inputs/Outputs
- Multi-format SDI capture interface:
Up to 2x 12G-SDI, 4x 6G-SDI, or 8x 3G-SDI inputs - NVIDIA RTX A5000 graphics
- vMix Pro software included
Turbo Elite Plus
$18,995
SKU: SWBS-TURE-PLUS
- Advanced 8-channel 12G-SDI switcher
with 4x 12G-SDI I/O and 4x 12G-SDI inputs - NVIDIA RTX A5000 graphics
- vMix Pro software included
Turbo Hardware Specs
Model | Turbo X | Turbo X 12G | Turbo Elite | Turbo Elite Plus |
---|---|---|---|---|
Video & Audio Connections | ||||
Video Inputs/Outputs | 4x 3G-SDI Inputs 4x HDMI Inputs |
4x 12G-SDI Inputs | 4x Bi-Directional 12G-SDI Inputs/Outputs 8x SDI Inputs configurable as:
|
4x Bi-Directional 12G-SDI Inputs/Outputs 4x 12G-SDI Inputs |
Audio Inputs/Outputs | 1 x 3.5mm line-in, 1 x 3.5mm mic-in, 1 x 3.5mm line-out | |||
Hardware Specifications | ||||
Display | 17.3-inch (diagonal) Full HD 1920x1080 resolution | |||
Processor (CPU) | Intel Core i7-12700KF 12-core processor | Intel Core i9-10900X 10-core processor | ||
Graphics (GPU) | NVIDIA GeForce RTX 5060, 8GB GDDR7 RAM | NVIDIA RTX A4000, 16GB GDDR6 RAM | NVIDIA RTX A5000, 24GB GDDR6 RAM | |
Memory (RAM) | 16GB DDR5 RAM | 32GB DDR5 RAM | ||
Storage | 1TB NVMe M.2 Solid State Drive (SSD) 2x Hot-swap removable 2.5" SATA SSD bays |
|||
Network | 2x 2.5Gbps Ethernet RJ-45 ports | 2x 1Gbps Ethernet RJ-45 ports | ||
Included | USB wired keyboard, USB wired mouse, padded carrying case | |||
Dimensions | 6.67" (169.41mm) D x 16.75" (425.45mm) W x 13.69" (347.73mm) H |
Turbo Software Specs
Models |
|
|
---|---|---|
Included Software | vMix 4K | vMix Pro |
Replay Channels | 1-channel instant replay with vMix Replay (included) | 4-channel instant replay with vMix Replay (included) |
Remote Callers | 4 remote callers with vMix Call (included) | 8 remote callers with vMix Call (included) |
Overlay Channels | 4 channels | |
Recorder | 2 independent recorders | |
Streaming Outputs | 5 simultaneous live streams | |
NDI Inputs | Unlimited NDI inputs (depending on video and project settings) | |
NDI Outputs | 4 NDI outputs | |
SRT Inputs | Unlimited SRT inputs (depending on video and project settings) | |
SRT Outputs | 4 SRT outputs | |
Fullscreen Outputs | 2 additional external monitor outputs from graphics card (HDMI or DisplayPort) | |
Titling Software | GT Designer Standard â€" Includes 100+ Built-In Animated Titles, Scoreboards, Tickers GT Designer Advanced â€" Build custom animated titles, including using layered Adobe PSD files​​ |
|
Color Correction | Professional color correction on every input, including lift, gamma, gain, luminance, hue, saturation with real-time vectorscope monitoring.​​ | |
Playlist | Switch between multiple live inputs or prerecorded videos without manual intervention. | |
Video list | Create playlists of video files to play in sequence - agreat way to stream precorded content when your event is offline | |
Scripting | Create complex automations with VB.NEt and URL scripting. | |
PTZ Control | Control multiple Pan Tilt and Zoom cameras directly from the main interface and by shortcut and/or joystick control. | |
Mix Input | Add up to 15 additional "mini mixers" that support basic transitions and cuts between two different inputs. | |
Vertical HD | Multiple tools supporting vertical 1920p production, including project presets, safe areas, source rotation, and vertical titles. | |
Zoom Integration | Hosting and joining a Zoom meeting within a live production. Receive the audio and video of each participant as separate inputs. | |
Telestrator | Draw over any input using a web browser. Display lines, shapes, text, and images to telestrate sports, presentations, and more! |
COMPLETE YOUR SOLUTION
Compatible products to build a complete workflow

NDI PTZ Camera
- 20X Optical Zoom Lens
- SDI, HDMI, and NDI|HX Outputs
- POE and 12V DC Power
- $1,095 when purchased with any Turbo system

Wireless Tally Lights
- Add tally lights to any Switchblade system
- Compatible with vMix and VMC12 controller (sold separately)

VMC12 Control Surface
- Controls most vMix functions
- POE and 12V DC power
- Directly control up to 12 channels
- Ethernet or USB connection
Switchblade News
We will send you newsletters once in a while
* indicates required
