Switchblade SPLYCE
The tiny Switcher with BIG Performance

The production system that fits in your pocket!
The Splyce is the smallest form factor vMix live production system to include streaming, recording, switching, graphics, remote interview, and up to 4 channels of video capture. It measures just 4″ by 4″ and literally fits in your pocket.
Perfect for flight packs, streaming on-the-go, classrooms, churches, or anyone in need of an affordable and compact streaming solution.
The Splyce can also be used as an NDI capture appliance- a convenient way to convert 4 SDI inputs to NDI to add more vdeo channels to your production.
Available Systems
The Splyce is available in three versions to fit varying workflows, either with 4x SDI inputs, 2x HDMI inputs, or NDI with no physical inputs.

Splyce H2
$1,995
- 2-channel HDMI switcher
- Additional IP video inputs
using NDI and SRT - vMix HD software included

Splyce S4
$2,495
- 4-channel 3G-SDI switcher
- Additional IP video inputs
using NDI and SRT - vMix HD software included
Splyce Tech Specs
Model | Splyce NDI | Splyce HDMI | Splyce SDI |
---|---|---|---|
Video & Audio Connections | |||
Video Inputs | NDI only (no physical inputs) | 2x HDMI inputs | 4x 3G-SDI inputs |
Audio Inputs/Outputs | External USB audio interface or USB headset required | ||
Hardware Specifications | |||
Processor (CPU) | 16-core Intel® Series 2 Core™ Ultra 7 255H | ||
Graphics (GPU) | Intel® Arc 140T Graphics | ||
Memory (RAM) | 16GB DDR5 RAM | ||
Storage | 1TB NVMe M.2 Solid State Drive (SSD) | ||
Network | 1x 2.5Gbps Ethernet RJ-45 port, WiFi 7, Bluetooth | ||
Display Outputs | 2x HDMI 2.1, 2x USB-C (Thunderbolt 4) | ||
Ports | 1x USB-C 3.2 Gen 2x2, 3x USB-A 3.1/3.2 Gen 2, 1x USB-A 2.0 | ||
Dimensions | 4.6" (117mm) L x 4.4" (112mm) W x 2.125" (54mm) H | ||
Software Specifications | |||
Included Software | vMix HD | ||
Max Input Resolution | 1920x1080 | ||
Remote Callers | 1 remote caller with vMix Call (included) | ||
Overlay Channels | 4 channels of overlays | ||
Recorder | 1 recorder channel | ||
Streaming Outputs | 5 simultaneous streams | ||
NDI Inputs | Unlimited NDI inputs (depending on video source and project) | ||
SRT Inputs | Unlimited SRT inputs (depending on video source and project) | ||
SRT Outputs | 1 SRT output | ||
Fullscreen Outputs | 1 external monitor output from graphics card (HDMI or DisplayPort) | ||
Titling Software | GT Designer Standard - Includes 100+ Built-In Animated Titles, Scoreboards, and Tickers | ||
Color Correction | Professional color correction on every input, including lift, gamma, gain, luminance, hue, saturation with real-time vectorscrope monitoring. | ||
Playlist | Switch between multiple live inputs or prerecorded videos without manual intervention. | ||
Video List | Create playlists of video files to play in sequence - a great way to stream prerecorded content when your event is offline. | ||
Zoom Integration | 1 input - Receive audio and video from one Zoom meeting |
Switchblade News
We will send you newsletters once in a while
* indicates required
